Compare HTC One vs BlackBerry Z10 vs iPhone 5 vs HTC Droid DNA
Thursday, February 21, 2013
0
komentar
Ditulis oleh : Tina Agustina
Dengan dukungan layar full HD 4,7 inchi, serta prosesor Qualcomm Snapdragon 600 quad core 1.7GHz, smartphone terbaru dari HTC ini juga telah dibekali dengan OS Android 4.1 yang bisa diupgrade ke versi 4.2. Selain itu, HTC One yang baru juga tampil lebih segar dengan adanya fitur Blink Feed. Ponsel pinter ini juga dibekali kamera utama dengan resolusi 4 Mega Pixel dengan Ultrapixel.
Kehadiran the New HTC One ini memang menjadi pesaing beberapa smartphone seperti BlackBerry Z10 dan iPhone 5. Nah untuk itu, kali ini saya akan memberikan gambaran kekuatan antara HTC One vs BlackBerry Z10 vs iPhone 5 vs HTC Droid DNA dalam tabel berikut ini.
Phone | HTC One | RIM BlackBerry Z10 | Apple IpHONE 5 | HTC Droid DNA |
Operating System | Android 4.1 (Bisa Upgrade ke 4.2) | BB10 | iOS 6 | Android 4.1 |
Processor | quad-core Snapdragon 600 1.7GHz | dual-core Snapdragon S4 Plus 1.5GHZ | Proprietary A6 CPU | quad-core Qualcomm Snapdragon S4 Pro 1.5GHz |
Screen | 4.7-inch LCD | 4.2-inch LCD | 4-inch IPS LCD | 5-inch LCD 3 |
Resolusi | 1,920x1,080 pixels | 1,280x768 pixels | 1,136x640 pixels | 1,920x1,080 pixels |
Kerapatan | 468ppi | 355ppi | 326ppi | 440ppi |
RAM | 2GB | 2GB | Not listed | 2GB |
Internal storage | 32GB, 64GB | 16GB | 16GB, 32GB, 64GB | 16GB |
Expansion slot | No | Yes, up to 64GB (format using FAT32) | No | No |
Carrier | T-Mobile, AT&T, and Sprint | Verizon, AT&T, T-Mobile | AT&T, Sprint, Verizon | Verizon |
4G | LTE | LTE | LTE | LTE |
Battery | 2,300mAh, embedded | 1,800mAh, removable | Not listed; embedded | 2,020mAh, embedded |
Camera | 4 megapixels (ultrapixels) | 8 megapixels | 8 megapixels | 8 megapixels |
2nd Camera | 2-megapixel front-facing | 2-megapixel front-facing | 720p front-facing | 2.1-megapixel front-facing |
Bluetooth version | 4.0 | 4.0 | 4.0 | 4.0 |
NFC | Yes | Yes | No | Yes |
Wireless charging | TBA | Yes | No | Yes |
Dimensions (inches) | 5.4 x 2.7 x 0.37 (thickest) and 0.12 (thinnest) | 5.1 x 2.6 x 0.35 | 4.9 x 2.3 x 0.3 | 5.6 x 2.7 x 0.4 |
Weight (ounces) | 5 | 4.8 | 4 | 5 |
Artikel Menarik lainnya :
Description
: Compare HTC One vs BlackBerry Z10 vs iPhone 5 vs HTC Droid DNA
Rating
: 4.5
Reviewer
: Anonymous
ItemReviewed
: Compare HTC One vs BlackBerry Z10 vs iPhone 5 vs HTC Droid DNA