Hasil Kualifikasi MotoGP Misano 2012 Moto2 Moto3
Sunday, September 16, 2012
0
komentar
Ditulis oleh : Tina Agustina
Peraih pole position kualifikasi moto GP Misano musim 2012 untuk kelas moto3 adalah Sandro CORTESE, sementara untuk kelas moto2 adalah Marc MARQUEZ dan untuk kelas motoGP adalah Dani Pedrosa.
HASIL KUALIFIKASI MOTO3 MISANO 2012
Pos. | Num. | Rider | Team | Time |
1 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 1'44.201 |
2 | 5 | Romano FENATI | Team Italia FMI | 1'44.571 |
3 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 1'44.590 |
4 | 52 | Danny KENT | Red Bull KTM Ajo | 1'44.843 |
5 | 39 | Luis SALOM | RW Racing GP | 1'44.857 |
6 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 1'44.877 |
7 | 19 | Alessandro TONUCCI | Team Italia FMI | 1'44.909 |
8 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 1'45.078 |
9 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 1'45.116 |
10 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 1'45.142 |
11 | 25 | Maverick VIÑALES | Blusens Avintia | 1'45.230 |
12 | 96 | Louis ROSSI | Racing Team Germany | 1'45.259 |
13 | 55 | Hector FAUBEL | Mapfre Aspar Team Moto3 | 1'45.260 |
14 | 41 | Brad BINDER | RW Racing GP | 1'45.289 |
15 | 7 | Efren VAZQUEZ | JHK t-shirt Laglisse | 1'45.332 |
16 | 23 | Alberto MONCAYO | Andalucia JHK t-shirt Laglisse | 1'45.332 |
17 | 42 | Alex RINS | Estrella Galicia 0,0 | 1'45.333 |
18 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 1'45.926 |
19 | 74 | Kevin CALIA | Elle 2-Ciatti | 1'46.437 |
20 | 89 | Alan TECHER | Technomag-CIP-TSR | 1'46.518 |
21 | 8 | Jack MILLER | Caretta Technology | 1'46.524 |
22 | 53 | Jasper IWEMA | Moto FGR | 1'46.589 |
23 | 30 | Giulian PEDONE | Ambrogio Next Racing | 1'46.675 |
24 | 31 | Niklas AJO | TT Motion Events Racing | 1'46.678 |
25 | 12 | Alex MARQUEZ | Ambrogio Next Racing | 1'46.801 |
26 | 99 | Danny WEBB | Mahindra Racing | 1'47.143 |
27 | 3 | Luigi MORCIANO | Ioda Team Italia | 1'47.735 |
28 | 28 | Josep RODRIGUEZ | Ongetta-Centro Seta | 1'47.995 |
29 | 33 | Stefano VALTULINI | Team Imperiali Racing | 1'48.109 |
30 | 80 | Armando PONTONE | IodaRacing Project | 1'48.146 |
31 | 71 | Michael Ruben RINALDI | Caretta Technology | 1'48.184 |
32 | 9 | Toni FINSTERBUSCH | Racing Team Germany | 1'48.312 |
33 | 95 | Miroslav POPOV | Mahindra Racing | 1'48.347 |
34 | 51 | Kenta FUJII | Technomag-CIP-TSR | 1'48.672 |
26 | Adrian MARTIN | JHK t-shirt Laglisse |
HASIL KUALIFIKASI MOTO2 MISANO 2012
Pos. | Num. | Rider | Team | Time |
1 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1'38.242 |
2 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | 1'38.286 |
3 | 45 | Scott REDDING | Marc VDS Racing Team | 1'38.339 |
4 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 1'38.369 |
5 | 29 | Andrea IANNONE | Speed Master | 1'38.503 |
6 | 12 | Thomas LUTHI | Interwetten-Paddock | 1'38.617 |
7 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 1'38.699 |
8 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 1'38.793 |
9 | 36 | Mika KALLIO | Marc VDS Racing Team | 1'38.794 |
10 | 38 | Bradley SMITH | Tech 3 Racing | 1'38.849 |
11 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 1'38.866 |
12 | 60 | Julian SIMON | Blusens Avintia | 1'38.919 |
13 | 3 | Simone CORSI | Came IodaRacing Project | 1'39.043 |
14 | 19 | Xavier SIMEON | Tech 3 Racing | 1'39.074 |
15 | 5 | Johann ZARCO | JIR Moto2 | 1'39.114 |
16 | 71 | Claudio CORTI | Italtrans Racing Team | 1'39.122 |
17 | 77 | Dominique AEGERTER | Technomag-CIP | 1'39.253 |
18 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 1'39.277 |
19 | 4 | Randy KRUMMENACHER | GP Team Switzerland | 1'39.417 |
20 | 63 | Mike DI MEGLIO | Kiefer Racing | 1'39.420 |
21 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 1'39.470 |
22 | 49 | Axel PONS | Pons 40 HP Tuenti | 1'39.486 |
23 | 8 | Gino REA | Federal Oil Gresini Moto2 | 1'39.603 |
24 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 1'39.804 |
25 | 95 | Anthony WEST | QMMF Racing Team | 1'40.125 |
26 | 75 | Tomoyoshi KOYAMA | Technomag-CIP | 1'40.130 |
27 | 22 | Alessandro ANDREOZZI | S/Master Speed Up | 1'40.471 |
28 | 84 | Steven ODENDAAL | Arguiñano Racing Team | 1'41.156 |
29 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 1'41.222 |
30 | 10 | Marco COLANDREA | SAG Team | 1'41.951 |
31 | 82 | Elena ROSELL | QMMF Racing Team | 1'42.102 |
HASIL KUALIFIKASI MOTO2 MISANO 2012
Pos. | Num. | Rider | Team | Time |
1 | 26 | Dani PEDROSA | Repsol Honda Team | 1'33.857 |
2 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1'33.875 |
3 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1'34.001 |
4 | 6 | Stefan BRADL | LCR Honda MotoGP | 1'34.221 |
5 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 1'34.299 |
6 | 46 | Valentino ROSSI | Ducati Team | 1'34.619 |
7 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 1'34.916 |
8 | 11 | Ben SPIES | Yamaha Factory Racing | 1'34.988 |
9 | 56 | Jonathan REA | Repsol Honda Team | 1'35.358 |
10 | 69 | Nicky HAYDEN | Ducati Team | 1'35.401 |
11 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1'35.648 |
12 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1'35.756 |
13 | 8 | Hector BARBERA | Pramac Racing Team | 1'36.048 |
14 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1'36.284 |
15 | 51 | Michele PIRRO | San Carlo Honda Gresini | 1'36.340 |
16 | 77 | James ELLISON | Paul Bird Motorsport | 1'37.124 |
17 | 54 | Mattia PASINI | Speed Master | 1'37.162 |
18 | 68 | Yonny HERNANDEZ | Avintia Blusens | 1'37.316 |
19 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1'37.751 |
20 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1'38.068 |
21 | 44 | David SALOM | Avintia Blusens | 1'40.075 |
Itulah hasil lengkap kualifikasi motogp Misano 2012 untuk kelas moto3, moto2 dan moto GP yang dapat lebah gembrot sampaikan untuk Anda. Semoga saja update terkini hasil kualifikasi motoGP Misano 2012 ini dapat menjadi wacana bagi Anda semuanya khususnya penggemar motoGP.
Artikel Menarik lainnya :
Description
: Hasil Kualifikasi MotoGP Misano 2012 Moto2 Moto3
Rating
: 4.5
Reviewer
: Unknown
ItemReviewed
: Hasil Kualifikasi MotoGP Misano 2012 Moto2 Moto3